| Candidate |
10th |
Parents Occupation |
Dist. |
| Medha Batch: 2010-2012 |
 Subir Biswas | 676(84.50%) | Father is a labour working in Gujarat. | 24 Pargana (N) |
 Subhadip Sau | 733(91.63%) | Mother sews cloths to earn livelihood | East Midnapur |
 Bidesh Biswas | 686(85.75%) | Father is marginal farmer | Nadia |
 Satyajit Ghosh | 657(82.13%) | Father is a hawker | Nadia |
 Anup Sarkar | 647(80.88%) | Father is a daily labour | 24 Pargana (N) |
 Saikat Ali | 639(79.88%) | Mother works as a private beautician to earn livelihood | West Midnapur |
 Suman Karmakar | 722(90.25%) | Father is a hawker | Bankura |
 Falguni Gorai | 698(87.25%) | Is being raised by his local gurdian Kajol'babu who is himself a teacher | Bankura |
 Krishna Paul | 612(76.50%) | Father is marginal farmer | 24 Pargana (N) |
 Deep Pratihar | 695(86.88%) | Father is vegetable seller | Bankura |
 Abhishek Majhi | 696(87.00%) | Father is a para-teacher | Bankura |
 Mallika Roy | 588(73.50%) | Father is a tea-stall owner | Bankura |
 Debashish Jana | 710(88.75%) | Father is marginal farmer | West Midnapur |
 Uttam Kumar Sarkar | 636(79.50%) | N/A | 24 Pargana (N) |
 Tanmoy Chakroborty | 643(80.38%) | Father is a tea-stall owner | 24 Pargana (N) |
 Krishna Mandol | 683(85.38%) | Father is ''churi'' manufacturer | Nadia |
 Bikram Dutta | 750(93.75%) | Father is a small-scale wheat-flour seller | Bankura |
 Munmun Ghosh | 750(93.75%) | Father is a small-scale cement supplier | Hooghly |
| Medha Batch: 2009-2011 |
 Paban Das | 681(85.1%) | Father marginal farmer who has a van rickshaw which Paban uses to earn wages | Bankura |
 Tarun Chakrabarty | 583(72.88%) | Daily wage earner | Bankura |
 Ranajit Goswami | 676(84.50%) | Father marginal farmer | Bankura |
 Arup Ghosh | 643(80.38%) | Daily wage earner | Bankura |
 Subhashis De | 672(84.00%) | Father runs a small grocery shop | Bankura |
 Tufan Kalindi | 661(82.63%) | Daily wage earner | Bankura |
 Saumen Barat | 659(82.38%) | Daily wage earner | Bankura |
 Sourav Ray | 569(71.13%) | Daily wage earner | Bankura |
 Rekha Kumbhakar | 681(85.13%) | Daily wage earner | Bankura |
 Uday Singha | 642(80.25%) | Daily wage earner | Bankura |
 Subhadip Chakraborty | 658(82.25%) | Daily wage earner | Bankura |
 Anna Dhibar | 543(67.88%) | Elder brother is fish-seller | Bankura |
 Suresh Kumbhakar | 682(85.25%) | Father marginal farmer | Bankura |
 Gourav Singha | 718(89.75%) | Father marginal farmer | Hooghly |
 Priyanka Paul | 680(85.00%) | Father marginal farmer | Hooghly |
 Nayan Majhi | 645(80.63%) | Father marginal farmer | Burdwan |
 Bimal Sarkar | 704(88.00%) | Father marginal farmer | Burdwan |
 Subha Sil | 643(80.38%) | Father marginal farmer | Nadia |
 Shyamal Sil | 671(83.88%) | Father marginal farmer | Nadia |
 Manotosh Ghosh | 624(78.00%) | Father marginal farmer | Nadia |
 Jamini Kanto Mahato | 594(74.25%) | Father marginal farmer | Purulia |
 Mandira Thakur | 646(80.75%) | Father marginal farmer | 24 PGNS (N) |
 Sritanu Biswas | 676(84.5%) | Father marginal farmer | 24 PGNS (N) |
 Gunjan Malakar | 666(83.25%) | Father marginal farmer | 24 PGNS (N) |
 Partha Sil | 567(70.88%) | Father marginal farmer | 24 PGNS (N) |
 Sekhar Ghosh | 651(81.38%) | Father marginal farmer | 24 PGNS (N) |
 Tanay Majumder | 650(81.25%) | Father marginal farmer | 24 PGNS (N} |
 Abhishek Halder | 697(87.13%) | Father marginal farmer | 24 PGNS (N) |
 Shawon Sarkar | 656(82.00%) | Father marginal farmer | 24 PGNS (N) |
 Akaluya Sahani | 635(79.38%) | Father marginal farmer | 24 PGNS (N) |
| Medha Batch: 2008-2010 |
 Aliva Roy | 630(78.75%) | Father is blind and mentally challenged, mother supports the family by cooking at others' houses | 24 parganas(N) |
 Amit Kr. Hens | 766(95.75%) | Weaving | Bankura |
 Asis Das | 665(83.13%) | Cultivation of land | Medinipur(W) |
 Biswajit Tarafdar | 643(80.38%) | Cultivation of land | 24 parganas(N) |
 Chanchal Paul | 782(97.75%) | Cultivation of land | Bankura |
 Chiranjit Majumdar | 625(78.13%) | Daily labour | Burdwan |
 Jugal Garai | 666(83.25%) | Grocery | Purulia |
 Krishanu Mandal | 707(88.38%) | Daily labour | 24 Parganas(N) |
 Laki Das | 701(87.63%) | Daily labour | 24 Parganas(N) |
 Lakshmikanta Laha Modok | 774(96.75%) | Works at a sweets' shop | Bankura |
 Lipika Mondal | 646(80.75%) | Cultivation of land | 24 Parganas(N) |
 Madhumita Maity | 657(82.13%) | Farming | Medinipur(W) |
 Mithun Gayen | 736(92%) | Cultivation of land | 24 Parganas(N) |
 Rahit Mandal | 696(85%) | Works at a grocery store | 24 Parganas(N) |
 Rajib Biswas | 661(82.63%) | Daily labour | Nadia |
 Ramkrishna Das | 701(87.63%) | Father disabled, mother housewife | Burdwan |
 Rinki Dhali | 659(82.38%) | Cultivation of land | 24 Parganas(N) |
 Sabita Biswas | 657(82.13) | marginal farmer | 24 Parganas(N) |
 Sanjay Das | 666(83.25%) | Cultivation of land | Medinipur(E) |
 Sanjit Das | 720(90%) | washerman | Hoogly |
 Sanjukta Mondal | 644(80.5) | marginal farmer | 24 Parganas(N) |
 Somnath Banerjee | 720(90%) | Daily wage earner | Bankura |
 Sourav Dutta | 757(94.63%) | marginal farmer | Bankura |
 Subhasish Dey | 771(96.38%) | marginal farmer | Bankura |
 Subha Das | 682(85.23%) | Vegetable vendor | Nadia |
 Subhrakanti Bal | 675(84.38%) | Farmer | 24 Parganas(N) |
 Tumpa Das Modok | 699(87.38%) | Family sustains on Mother's widow pension. | Bankura |
 Uma Sarkar | 741(92.63%) | Father homeopathy doctor | 24 Parganas(N) |
 Soumen Ponda | 653(81.63%) | marginal farmer | Medinipur(E) |
 Prakash Karmakar | 689(86.1%) | Father partly paralyzed, mother and elder sister supports family by working as daily labours | Howrah |
| Medha Batch: 2007-2009 |
 SAUMITRA HALDAR | 711(88.87%) | Father runs family by working as a marginal farmer on harvesting season, in rest of the months in the year, works at a small cloths shop. Mother is a thermocol handicrafts worker. | 24 PGS. (S) |
 TRIDIB ROY | 697(87.12%) | Father is a brick clin labour. | BURDWAN |
 BASUDEV GHOSH | 659(82.37%) | Marginal farmer. | BURDWAN |
 BUDDHADEV GHOSH | 695(86.87%) | Marginal farmer. | BURDWAN |
 GAURI SAHA | 618(77.25%) | Father runs family by selling newspapers. | BURDWAN |
 RAJU SOREN | 608(76%) | Father passed away. Mother runs family as a daily labour. | BURDWAN |
 NANDADULAL DAS | 722(90.25%) | Street hawker. | BANKURA |
 BISWANATH GUIN | 703(87.87%) | Handloom labour. | BANKURA |
 SANGEETA KUNDU | 695(86.87%) | Father Marginal Farmer, mother cooks “mid-day meal” in local school. | BANKURA |
 SUSANTA SANTRA | 647(80.87%) | Father is physically challenged, mother runs family as a daily labour. | BANKURA |
 AMIYA BALA | 748(93.5%) | Marginal Farmer | NADIA |
 PROSENJIT MONDAL | 701(87.62%) | Marginal Farmer | NADIA |
 TANMAY BHADRA | 718(89.75%) | Father has a small grocery shop. | NORTH DINAJPUR |
 SHANKARI HALDER | 517(64.62%) | Father is a fisherman, mother Bidi labour | SOUTH DINAJPUR |
 BAPI GORAIN | 701(87.62%) | Father runs family by selling milk door to door. | PURULIA |
 BABURAM MAHATO | 600(75%) | Father passed away. Mother sustains family by selling puffed rice “murri” | PURULIA |
 SAMEER PRAMANIK | 593(74.12%) | Father passed away. Mother sustains family by selling puffed rice “murri”, elder brother runs a small saloon. | PURULIA |
 BAPI DEBNATH | 703(87.87%) | Father partly paralyzed, mother is a Birri Labour | JALPAIGURI |
 ABHIJIT PAUL | 629(78.62%) | Father is a rikshaw puller | HOOGHLY |
 SHOVON GHOSH | 668(83.5%) | father is a vegetable vendor in the local market. | 24 PGS. (N) |
 KISHORE KUMAR SARKAR | 626(78.25%) | Daily wage earner | 24 PGS. (N) |
 ASHIT GAYEN | 609(76.12%) | Father is a rikshaw puller | 24 PGS. (N) |
 SUKANTA PAUL | 573(71.62%) | Father has a small grocery shop | 24 PGS. (N) |
 MAMATA BISWAS | 480(60%) | Father is physically challenged, mother sustains family as a Birri labour. | 24 PGS. (N) |